Outlined below are the Marketing Performance Tools to be used in the Application Exercises for each Chapter. Click on the chapter to access the chapter Marketing Performance Tools and Application Exercises.
| Chapter | | Marketing Performance Tools |
 |
| 1 | | Customer Satisfaction & Customer Profitability, Customer Loyalty and Lifetime Value of a Customer |
| 2 | | Market Profitability - Product Focus and Customer Focus |
| 3 | | Market Demand and Unit Sales Volume, Customer Adoption and Product Adoption, and Market Share Index and Share Development Index |
| 4 | | Lifecycle Cost Analysis, Customer Benefits, Cost of Purchase and Customer Value |
| 5 | | Profit Impact of Segment Profitability and Profit Impact of Customer Relationship Marketing |
| 6 | | Industry Analysis, Cost Advantage, Differentiation Advantage and Marketing Advantage |
| 7 | | Impact of Product Line Substitutions, Impact of Product Line Scale Effects, and Assessing Equity |
| 8 | | Sales and Profit Impact of Price Change - Price Elasticity, Product Substitutes and Complementary Products |
| 9 | | Channel Marketing Profitability and Channel Break-even Volume/Price |
| 10 | | Estimating Ad Effectiveness, Estimating Advertising Elasticity and Estimating Advertising Carryover Sales |
| 11 | | Market Attractiveness Index, Competitive Advantage Index, and Strategic Market Planning Portfolio |
| 12 | | Evaluating Offensive Strategies |
| 13 | | Evaluating Defensive Strategies |
| 14 | | Marketing Profit Planning Perspective - Dollars, Units, and Customers |
| 15 | | Variance Analysis |
| 16 | | Marketing Profitability and Financial Performance |
| |
NOTE: Each Marketing Performance Tool includes the data presented in the chapter Application Exercise to help in answering the Application Exercise Questions. Each Marketing Performance Tools can also be re-initialized with your own data to evaluate the marketing performance of another business or business situation.